- Screen Specifications:
Item | Descrição |
Resolution | Internal: 320x240 External: 320x240 |
Screen Size | Internal: 2.2 Inches External: 2.0 Inches |
Color Quality | 18 bits |
Maximum Color | Interna: 262.144 Externa: 262.144 |
Text Area | Numerical |
- Specifications of photos taken with phone's camera:
Quality | Size | Format |
Large (2.0 M) | 1600x1200 pixels | .jpeg |
Medium (1.3 M) | 1280x1024 pixels | .jpeg |
Small (VGA) | 640x480 pixels | .jpeg |
Extra-Small (QVGA) | 320x240 pixels | .jpeg |
- Specifications of videos taken with phones camera:
- SQCIF:
Format | Quality | Bitrate | Framerate | Maximum Length | Codec |
.3gp | Low | 48 | 15 | 2 hours | H.263 |
.3gp | Medium | 56 | 15 | 2 hours | H.263 |
.3gp | High (Locked) | 64 | 15 | 2 hours | H.263 |
- QCIF:
Format | Quality | Bitrate | Framerate | Maxium Length | Codec |
.3gp | Low | 64 | 15 | 2 hours | H.263 |
.3gp | Medium | 128 | 15 | 2 hours | H.263 |
.3gp | High (Locked) | 256 | 15 | 2 hours | H.263 |
- Features
Item | Feature |
Frequency | Quad-Band (850/900/1800/1900) |
Weight | 117 grams |
Size | 103x53x11,8 mm |
Contacts | 1000 contacts |
Flash Memory | 2GB |
Conectivity | GPRS, EDGE Class 12, Bluetooth Class 2 version 2.0 Stereo, Wap, HTTP, USB 2.0, POP3, SMTP, IMAP4, SMS, EMS, MMS |
Operating System | MOTOMAGX (Linux) |
Processor | ARM 11 - 500 MHZ |
Java | CLDC 1.1, MIDP 2.0, J2ME |
Batery | Standy by: Up to 300 hours Call: Up to450 minutes Specification: 770 mAH |